Circle: O & M Circle, WZPDCL, Faridpur
Office Name: Bhanga Electric Supply
Former Heads Of The Office
Serial No. | Name of the officer | Designation | Working Period | |
From | To | |||
1 | Mr. Atiyar Rahman | Residential Engineer | 1/1/1981 | 20/05/1982 |
2 | Mr. ABM Golam Kibria | Residential Engineer | 21/05/1982 | 18/06/196 |
3 | Mr. Muh Shafiqur Rahman Khan | Residential Engineer | 19/06/197 | 12/04/196 |
4 | Mr. ABM Golam Kibria | Residential Engineer | 13/04/196 | 18/06/196 |
5 | Mr. Muh: Anwarul Haque | Residential Engineer | 18/06/196 | 31/03/1991 |
6 | Mr. DM Mojibar Rahman | Residential Engineer | 1/4/1991 | 10/4/1993 |
7 | Mr. Sheikh Md. Sahabuddin | Residential Engineer | 11/4/1993 | 4/8/1994 |
8 | Mr. Md. Shahjahan | Residential Engineer | 4/8/1994 | 4/5/1998 |
9 | Mr. Md. Shahjahan Mia | Residential Engineer | 4/5/1998 | 1/11/2000 |
10 | Mr. Md. Liaquat Hossain | Residential Engineer | 1/11/2000 | 4/11/2002 |
11 | Mr. Md. Shahbir Alam Siddique | Residential Engineer | 4/11/2002 | 22/12/2002 |
12 | Mr. Md. Badiul Alam | Residential Engineer | 22/12/2002 | 15/01/2003 |
13 | Mr. Md. Shahjahan | Residential Engineer | 15/01/2003 | 19/12/2004 |
14 | Mr. Md. Badiul Alam (Extraordinary) | Residential Engineer | 19/12/2004 | 24/06/2005 |
15 | Mr. Md. Mizanur Rahman | Residential Engineer | 24/06/2005 | 18/04/2008 |
16 | Mr. Md. Abdul Malek | Residential Engineer | 18/04/2008 | 8/11/2010 |
17 | Mr. Md. Abul Kalam Azad | Residential Engineer | 8/11/2010 | 18/04/2012 |
18 | Mr. Md. Asadur Rahman | Residential Engineer | 18/04/2012 | 7/2/2013 |
19 | Mr. Eng. KM Faridul Islam | Residential Engineer | 7/2/2013 | 29/05/2014 |
20 | Mr. Nirmal Kumar Saha | Residential Engineer | 29/05/2014 | 10/7/2014 |
21 | Mr. Eng. Md Rashedul Islam Chowdhury | Residential Engineer | 10/7/2014 | 5/5/2015 |
22 | Mr. Eng. KM Faridul Islam | Residential Engineer | 5/5/2015 | 08/01/2023 |
23
|
Mr. Saydur Rahman | Residential Engineer | 12/01/2023 | At Present |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS